The National Examination Council, NECO GCE Timetable for the 2022 November/December External Senior School Certificate Examination (SSCE) has been published. The NECO GCE exam is now scheduled to commence on November 21st, 2022 and ends December 21st, 2022. Check the full details of the timetable below;
Candidates sitting for the examination are to check the timetable below.
Read Also: NECO GCE Registration Form, 2022 Out
MONDAY 21ST NOVEMBER TO WEDNESDAY 21ST DECEMBER, 2022
DATE | PAPER | SUBJECT AND PAPER TITLE | DURATION | TIME |
CODE | ||||
Monday 21st Nov. | 4104 | French Paper IV (Oral) | Actual date and time will be fixed by
the Council |
|
4114 | Arabic Paper IV (Oral) | |||
Tuesday 22nd Nov. |
4123&4122 | Hausa Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
4133&4132 | Igbo Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
4143&4142 | Yoruba Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
Wednesday 23rd Nov. | 2011 | Biology Paper I (Alternative to Practical) | 2hrs | 2.00 pm – 4.00 pm |
Thursday 24th Nov. | 3011 | Technical Drawing Paper I Practical | 3hrs | 2.00 pm – 5.00 pm |
2071 | Physical Education Paper I (Theory of Practice) | 2hrs | 2.00 pm – 4.00 pm | |
Friday 25th Nov. | 2061 | Agricultural Science Paper I (Alternative to Practical) | 1hr 30mins | 3.00 pm – 4.30 pm |
Saturday 26th Nov. |
2043 | Further Mathematics Paper III (Objective) | 2hrs | 12.00 noon – 2.00 pm |
2042 | Further Mathematics Paper II (Essay) | 2hrs 30mins | 2.10 pm – 4.40 pm | |
4053&4052 | History Paper III & II (Objective & Essay) | 3hrs | 12.00 noon – 3.00 pm | |
Monday 28th Nov. | 2021 | Chemistry Paper I (Alternative to Practical) | 2hrs | 2.00 pm – 4.00 pm |
Tuesday 29th Nov. | 4083&4082 | Economics Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Wednesday 30th Nov. | 2031 | Physics Paper I (Alternative to Practical) | 2hrs 45mins | 2.00 pm – 4.45 pm |
Thursday 1st Dec. | 4101 | French Paper I (Written Comprehension) | 1hr | 2.00 pm – 3.00 pm |
4102 | French Paper II (Written Expression) | 1hr 45mins | 3.00 pm – 4.45 pm | |
Friday 2nd Dec. | 4092 | Literature in English Paper II (Drama & Poetry) | 1hr 40mins | 3.00 pm – 4.40 pm |
Saturday 3rd Dec. |
1012&1013 | English Language Paper II & III (Essay & Objective) | 2hrs 45mins | 10.00 am – 12.45 pm |
1014 | English Language Paper IV (Test of Orals) | 45mins | 1.00 pm – 1.45 pm | |
2051 | Health Education Paper I (Test of Practical) | 1hr 30mins | 3.00 pm – 4.30pm | |
Monday 5th Dec. | 2013&2012 | Biology Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Tuesday 6th Dec. | 4073&4072 | Government Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm |
Wednesday 7th Dec. | 5033&5032 | Commerce Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm |
2023&2022 | Chemistry Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm | |
Thursday 8th Dec. | 2033&2032 | Physics Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Friday 9th Dec. | 4093 | Literature in English Paper III (Objective) | 1hr | 3.00 pm – 4.00 pm |
4094 | Literature in English Paper IV (Prose) | 1hr 15mins | 4.00 pm – 5.15 pm | |
Saturday 10th Dec. |
1023 | General Mathematics Paper III (Objective) | 1hr 45mins | 10.00 am – 11.45 am |
1022 | General Mathematics Paper II (Essay) | 2hrs 30mins | 12.00 noon – 2.30 pm | |
6271 | Data Processing Paper I (Alternative to Practical) | 1hr 45mins | 3.45 pm – 5.30 pm | |
Monday 12th Dec. | 1033&1032 | Civic Education Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
Tuesday 13th Dec. | 4063&4061 | Geography Paper III & I (Objective & Practical) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Wednesday 14th Dec. | 2063&2062 | Agricultural Science Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
Thursday 15th Dec. | 3013/3014 | Technical Drawing Paper III & IV (Objective & Drawing) | 2hrs 30 mins | 2.00 pm – 4.30 pm |
2073&2072 | Physical Education Paper III & II (Objective & Essay) | 2hrs | 2.00 pm – 4.00 pm | |
Friday 16th Dec. | 4062 | Geography Paper II (Essay) | 2hrs | 3.00 pm – 5.00 pm |
Saturday 17th Dec. |
5023 | Financial Accounting Paper III (Objective) | 1hr 20mins | 10.00 am – 11.20 am |
5022 | Financial Accounting Paper II (Theory & Practice) | 2hrs 30mins | 11.20 am – 1.50 pm | |
2053&2052 | Health Education Paper III & II (Objective & Essay) | 2hrs | 3.30 pm – 5.30 pm | |
Monday 19th Dec. |
6273/6272 | Data Processing Paper III & II (Objective & Essay) | 3hrs | 2.00 pm – 5.00 pm |
6283&6282 | Store keeping Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm | |
6333&6332 | Marketing Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm | |
6343&6342 | Salesmanship Paper III & II (Objective & Essay) | 2hrs 40mins | 2.00 pm – 4.40 pm | |
Tuesday 20th Dec. | 4113 | Arabic Paper III (Objective) | 1hr 30mins | 2.00 pm – 3.30 pm |
4112 | Arabic Paper II (Essay & Literature) | 2hrs | 3.30 pm – 5.30 pm | |
Wednesday 21st Dec. | 4013&4012 | Christian Religious Studies Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
4023&4022 | Islamic Studies Paper III & II (Objective & Essay) | 2hrs 30mins | 2.00 pm – 4.30 pm |
NOTE:
CANDIDATES WHO DO NOT SIT FOR PRACTICAL (PAPER 1 & IV) WILL NOT HAVE RESULT IN THE SUBJECT.
Share This Post: