The Kogi State University, KSU also known as Prince Abubakar Audu University, Anyigba has announced its Post UTME screening application form, cut-off mark, eligibility, screening date, cost and deadline for the 2022/2023 academic session have been announced. The cut-off mark is at least 140, depending on the chosen course [see attached cut off mark /programme]. Full details are presented below:
Candidates Eligibility for the Post UTME
All Direct Entry candidates who applied to JAMB for admission and chose Prince Abubakar Audu University Anyigba as institution of First Choice are also required to complete the online application form for their screening exercise.
Prince Abubakar Audu University, Anyigba, Post UTME Screening Exercise Schedule:
Cut-off marks for various courses for 2022-2023 Session are as follows:
S/N | PROGRAMMES | Proposed Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food science & Technology | 156 |
4 | Forestry | 140 |
5 | Home sciences | 140 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 150 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 145 |
13 | Education & biology | 145 |
14 | Education & Chemistry | 145 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 145 |
18 | Education & English language | 150 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 145 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 145 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 150 |
26 | Islamic & Sharia law | 200 |
27 | Law | 200 |
28 | Accounting | 175 |
29 | Banking & Finance | 150 |
30 | Business administration | 175 |
31 | Public administration | 175 |
32 | Animal & Environmental Biology | 160 |
33 | Biochemistry | 180 |
34 | Chemistry | 160 |
35 | Computer | 180 |
36 | Geology | 180 |
37 | Industrial chemistry | 180 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 150 |
41 | Plant sciences & Biotechnology | 150 |
42 | Statistics | 160 |
43 | Economics | 180 |
44 | Geography & Planning | 160 |
45 | Mass communication | 180 |
46 | Political science | 180 |
47 | Sociology | 180 |
48 | Human Anatomy | 155 |
49 | Human Physiology | 155 |
Signed:
Alhaji Nuhu A. Ahmed
Registrar
Share This Post: