The KSU departmental cut-off marks for the 2022/2023 admission exercise has been published. Candidates who applied for admission at Kogi State University, KSU are to note that the cut-off marks for admission into the various departments are as follows;
S/N | PROGRAMME | Approved cutoff marks | ||
Merit | Catchment area | ELDA | ||
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary studies | 54.5 | 49.5 | 46.5 |
9 | History and International studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
S/N | PROGRAMME | Approved cutoff marks | ||
Merit | Catchment area | ELDA | ||
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social studies | 54.5 | 49.5 | 41.5 |
23 | Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
S/N | PROGRAMME | Approved cutoff marks | ||
Merit | Catchment area | ELDA | ||
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
IMPORTANT NOTICE
Signed
Management
Share This Post: